Extended Status Modification
Hex | Status Effect
Question Mark Indicates Not Verified Via Testing |
---|---|
00 | Stun |
01 | Blind |
02 | Palsy |
03 | Venom |
04 | Stone |
05 | Sleep |
06 | Angry |
07 | Instant KO, No Credits Drop – Eject Status? |
08 | Incremental Mess – Yellow, Blue, then Red |
09 | Energy Chain Upgraded + Palsy + Animation, Normally Triggers if Int+Wil+Psy >= 124 |
0A | Stun only mecs |
0B | Knockback |
0C | Used in Call 0x1f6? |
0D | Change Target Facing & Lower Target’s Skill Priority (I assume for that turn). |
0E | Used in Runaway – Instant KO, No Credits Drop – Eject Status? |
0F | Charm |
10 | Str Debuff – Decays By ¼ Each Turn |
11 | Qui Debuff – Decays By ¼ Each Turn |
12 | Int Debuff – Decays By ¼ Each Turn |
13 | Wil Debuff – Decays By ¼ Each Turn |
14 | Psy Debuff – Decays By ¼ Each Turn |
15 | Vit Debuff – Decays By ¼ Each Turn |
16 | Nullify Status Fx Bytes – Remove All Buffs and Debuffs – WARNING: UNINTENDED CONSEQUENCES |
17 | Time Leap Fx – Target Loses Turn |
18 | Weapon Up – Buff All EP Gear Sources, Doesn’t Decay But Does Overwrite Wea Changes |
19 | Weapon Down – Debuff All EP Gear Sources, Doesn’t Decay But Does Overwrite Wea Changes |
1A | Defense Up – Buff Defenses, Doesn’t Decay But Does Overwrite Def Changes |
1B | Defense Down – Debuff Defenses, Doesn’t Decay But Does Overwrite Def Changes |
1C | CounterMagician Fx – Instant KO, Credits Drop |
1D | Hide Rune Fx – Avoid Direct Targeting |
1E | HP Regen Fx |
1F | Negate HP Regen Fx, Permanent unless removed via 0x016 and re-added via 0x1E |
20 | Triggers skill Reviva 0x156 on death, maybe just sets a bit to trigger that skill. |
21 | Wall Rune Fx – Blocks 1 Piercing Element Attack, Then Disappears |
22 | Cast RavaBarrire 0x13E At End Of Turn… or maybe as a counter? |
23 | Awakening Fx Activates On Target, Expires In 4 Turns – Unsure If Boosts Stats |
24 | Soul Rune Fx (boosts stats?) Activates On Target, FireySpirit 0x10e Triggers On Fx Expiration |
25 | V-Max Fx Activates on Target |
26 | Minus 1 LP – Soul Rune Ending Fx, Can Kill Target – AKA FireySpirit set to trigger on effect end |
27 | TimeTwister Fx – Target Repeats Action At End Of Turn At No WP/JP Cost |
28 | Stone or Massive Qui Debuff |
29 | Removes target from absorb/download slots? What about gear/credits drops? Mystic Sword & Swing Fx – Coup de Grace Fx, Slot Absorb Seems Hardcoded, Requires Other Bits/Bytes(?) |
2A | Fire Barrier On Target, Always |
2B | Fire Barrier On Target, Sometimes |
2C | Ice Barrier On Target, Always |
2D | Ice Barrier On Target, Sometimes |
2E | Electric Barrier On Target, Always |
2F | Electric Barrier On Target, Sometimes |
30 | Defense Skill Fx – Target and Caster Both Move Back Or Takes Defending Stance |
31 | Used in monster version of Maelstrom. Faint according to Zaraktheus. |
32 | 100% Blind vs SonicBat and Rabbat |
33 | HyperGaze & Drunk Fx – Inflict Any One Status, Differs Per Target: Sleep, Charm, Poison, maybe more |
34 | Used in MysticalChange? Check race/gender byte? |
35 | Used in both version of WaterCannon – Knockback Fx? |
36 | Used in SpaceContact? |
37 | Cast Revolution-9 0x11F At End Of Turn |
38 | SadSong & V-Down Stat Debuff Fx – Massively Debuffs Str and Wil |
39 | Used in 3Mistresses? |
Bitwise Status Modification
Byte | Bits | Status Effect | Explanation | |
---|---|---|---|---|
Dec | Hex | |||
0x??00 | 1 | 01 | Mess | Blue → Yellow → Red |
0x??00 | 2 | 02 | Charm | |
0x??00 | 4 | 04 | Anger? | |
0x??00 | 8 | 08 | ||
0x??00 | 16 | 10 | ||
0x??00 | 32 | 20 | ||
0x??00 | 64 | 40 | ||
0x??00 | 128 | 80 | ||
0x00?? | 1 | 01 | ||
0x00?? | 2 | 02 | Stun | |
0x00?? | 4 | 04 | Poison | |
0x00?? | 8 | 08 | Blind | |
0x00?? | 16 | 10 | ||
0x00?? | 32 | 20 | Sleep | |
0x00?? | 64 | 40 | Palsy | |
0x00?? | 128 | 80 | Stone |